Results for: Coding Agent
An agent-managed museum exhibit, built in Rust with Gajae-Code / LazyCodex — developed and maintained with no human intervention.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | ultraworkers |
| Language | Rust |
| Stars | 194293 |
| Forks | 109896 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | n8n-io |
| Language | TypeScript |
| Stars | 194044 |
| Forks | 58836 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
FULL Augment Code, Claude Code, Cluely, CodeBuddy, Comet, Cursor, Devin AI, Junie, Kiro, Leap.new, Lovable, Manus, NotionAI, Orchids.app, Perplexity, Poke, Qoder, Replit, Same.dev, Trae, Traycer AI, VSCode Agent, Warp.dev, Windsurf, Xcode, Z.ai Code, Dia & v0. (And other Open Sourced) System Prompts, Internal Tools & AI Models
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | x1xhlol |
| Language | null |
| Stars | 141150 |
| Forks | 34758 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routine tasks, explaining complex code, and handling git workflows - all through natural language commands.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | anthropics |
| Language | Python |
| Stars | 134370 |
| Forks | 21707 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
A cross-platform desktop All-in-One assistant for Claude Code, Codex, OpenCode, OpenClaw, Gemini CLI & Hermes Agent. Only official website: ccswitch.io
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | farion1231 |
| Language | Rust |
| Stars | 108423 |
| Forks | 7162 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Persistent Context Across Sessions for Every Agent – Captures everything your agent does during sessions, compresses it with AI, and injects relevant context back into future sessions. Works with Claude Code, OpenClaw, Codex, Gemini, Hermes, Copilot, OpenCode + More
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | thedotmack |
| Language | JavaScript |
| Stars | 84260 |
| Forks | 7270 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of tasks that could take minutes to hours.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | bytedance |
| Language | Python |
| Stars | 74650 |
| Forks | 10068 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
AI coding assistant skill (Claude Code, Codex, OpenCode, Cursor, Gemini CLI, and more). Turn any folder of code, SQL schemas, R scripts, shell scripts, docs, papers, images, or videos into a queryable knowledge graph. App code + database schema + infrastructure in one graph.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | safishamsi |
| Language | Python |
| Stars | 72006 |
| Forks | 7221 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Ansible is a radically simple IT automation platform that makes your applications and systems easier to deploy and maintain. Automate everything from code deployment to network configuration to cloud management, in a language that approaches plain English, using SSH, with no agents to install on remote systems. https://docs.ansible.com.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | ansible |
| Language | Python |
| Stars | 69049 |
| Forks | 24095 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Bash is all you need - A nano claude code–like 「agent harness」, built from 0 to 1
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | shareAI-lab |
| Language | Python |
| Stars | 68408 |
| Forks | 11137 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
omo/lazycodex: The coding agent for tokenmaxxers;the one and only agent harness for complex codebases. For your Codex, for your OpenCode
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | code-yeongyu |
| Language | TypeScript |
| Stars | 63604 |
| Forks | 5193 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
🌊 The leading agent meta-harness for Claude. Deploy intelligent multi-agent swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning swarm intelligence, RAG integration, and native Claude Code / Codex Integration
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | ruvnet |
| Language | TypeScript |
| Stars | 61415 |
| Forks | 7139 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Context7 Platform -- Up-to-date code documentation for LLMs and AI code editors
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | upstash |
| Language | TypeScript |
| Stars | 58055 |
| Forks | 2729 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | DietrichGebert |
| Language | JavaScript |
| Stars | 57567 |
| Forks | 2921 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Pre-indexed code knowledge graph, auto syncs on code changes, for Claude Code, Codex, Gemini, Cursor, OpenCode, AntiGravity, Kiro, and Hermes Agent — fewer tokens, fewer tool calls, 100% local
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | colbymchenry |
| Language | TypeScript |
| Stars | 54529 |
| Forks | 3347 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
an open source, extensible AI agent that goes beyond code suggestions - install, execute, edit, and test with any LLM
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | aaif-goose |
| Language | Rust |
| Stars | 50181 |
| Forks | 5343 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
A curated list of awesome skills, hooks, slash-commands, agent orchestrators, applications, and plugins for Claude Code by Anthropic
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | hesreallyhim |
| Language | Python |
| Stars | 47281 |
| Forks | 4135 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
GitNexus: The Zero-Server Code Intelligence Engine - GitNexus is a client-side knowledge graph creator that runs entirely in your browser. Drop in a git repository (Github, Gitlab, Azure, Local) or ZIP file, and get an interactive knowledge graph with a built in Graph RAG Agent. Perfect for code exploration
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | abhigyanpatwari |
| Language | TypeScript |
| Stars | 42960 |
| Forks | 4826 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Installable GitHub library of 1,600+ agentic skills for Claude Code, Cursor, Codex CLI, Gemini CLI, Antigravity, and more. Includes specialized plugins, installer CLI, bundles, workflows, and official/community skill collections.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | sickn33 |
| Language | Python |
| Stars | 41688 |
| Forks | 6684 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Enhanced ChatGPT Clone: Features Agents, MCP, Skills, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, GPT-5, Mistral, OpenRouter, Vertex AI, Gemini, Artifacts, AI model switching, message search, Code Interpreter, langchain, DALL-E-3, OpenAPI Actions, Functions, Secure Multi-User Auth, Presets, open-source for self-hosting. Active
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | danny-avila |
| Language | TypeScript |
| Stars | 39804 |
| Forks | 8156 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
A visual, example-driven guide to Claude Code — from basic concepts to advanced agents, with copy-paste templates that bring immediate value.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | luongnv89 |
| Language | Python |
| Stars | 38199 |
| Forks | 4603 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Multi-harness agentic plugin marketplace for Claude Code, Codex CLI, Cursor, OpenCode, GitHub Copilot, and Gemini CLI
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | wshobson |
| Language | Python |
| Stars | 37185 |
| Forks | 4003 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Teams-first Multi-agent orchestration for Claude Code
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | Yeachan-Heo |
| Language | TypeScript |
| Stars | 36965 |
| Forks | 3342 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
🦔 PostHog is an all-in-one developer platform for building successful products. We offer product analytics, web analytics, session replay, error tracking, feature flags, experimentation, surveys, data warehouse, a CDP, and an AI product assistant to help debug your code, ship features faster, and keep all your usage and customer data in one stack.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | PostHog |
| Language | Python |
| Stars | 35168 |
| Forks | 2893 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Marketing skills for Claude Code and AI agents. CRO, copywriting, SEO, analytics, and growth engineering.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | coreyhaines31 |
| Language | JavaScript |
| Stars | 34969 |
| Forks | 5713 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Official, Anthropic-managed directory of high quality Claude Code Plugins.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | anthropics |
| Language | Python |
| Stars | 31102 |
| Forks | 3388 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Turn any AI agent into an AI Scientist. The #1 Agent Skills library for science, used by 160,000+ scientists worldwide. 140 ready-to-use skills plus 100+ scientific databases covering biology, chemistry, medicine, and drug discovery. Compatible with Cursor, Claude Code, Codex, Pi, Antigravity, and the open Agent Skills standard.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | K-Dense-AI |
| Language | Python |
| Stars | 29320 |
| Forks | 2989 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Free, local, open-source 24/7 Cowork app for OpenClaw, Hermes Agent, Claude Code, Codex, OpenCode, Gemini CLI and 20+ more CLI | Customize your assistants | Star if you like it!
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | iOfficeAI |
| Language | TypeScript |
| Stars | 28854 |
| Forks | 2853 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
🤗 smolagents: a barebones library for agents that think in code.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | huggingface |
| Language | Python |
| Stars | 28014 |
| Forks | 2708 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Get 10X more out of Claude Code, Codex or any coding agent
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | BloopAI |
| Language | Rust |
| Stars | 27155 |
| Forks | 2868 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
📦 Repomix is a powerful tool that packs your entire repository into a single, AI-friendly file. Perfect for when you need to feed your codebase to Large Language Models (LLMs) or other AI tools like Claude, ChatGPT, DeepSeek, Perplexity, Gemini, Gemma, Llama, Grok, and more.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | yamadashy |
| Language | TypeScript |
| Stars | 26565 |
| Forks | 1389 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Fully Local Manus AI. No APIs, No $200 monthly bills. Enjoy an autonomous agent that thinks, browses the web, and code for the sole cost of electricity. 🔔 Official updates only via twitter @Martin993886460 (Beware of fake account)
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | Fosowl |
| Language | Python |
| Stars | 26551 |
| Forks | 2972 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
A curated collection of 1000+ agent skills from official dev teams and the community, compatible with Claude Code, Codex, Gemini CLI, Cursor, and more.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | VoltAgent |
| Language | null |
| Stars | 26439 |
| Forks | 2830 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
A Claude Code plugin that shows what's happening - context usage, active tools, running agents, and todo progress
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | jarrodwatts |
| Language | JavaScript |
| Stars | 25762 |
| Forks | 1173 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Roo Code gives you a whole dev team of AI agents in your code editor.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | RooCodeInc |
| Language | TypeScript |
| Stars | 24272 |
| Forks | 3336 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Persistent file-based planning for AI coding agents and long-running agentic tasks. Crash-proof markdown plans that survive context loss and /clear, plus a deterministic completion gate and multi-agent shared state on disk. Manus-style. Works with Claude Code, Codex CLI, Cursor, Kiro, OpenCode and 60+ agents via the SKILL.md standard.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | OthmanAdi |
| Language | Python |
| Stars | 23945 |
| Forks | 2082 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
Turn Claude Code into a full game dev studio — 49 AI agents, 72 workflow skills, and a complete coordination system mirroring real studio hierarchy.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | Donchitos |
| Language | Shell |
| Stars | 22270 |
| Forks | 3224 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
A powerful GUI app and Toolkit for Claude Code - Create custom agents, manage interactive Claude Code sessions, run secure background agents, and more.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | winfunc |
| Language | TypeScript |
| Stars | 22105 |
| Forks | 1714 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
A MCP for Claude Desktop / Claude Code / Windsurf / Cursor to build n8n workflows for you
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | czlonkowski |
| Language | TypeScript |
| Stars | 21961 |
| Forks | 3538 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
End-to-end, code-first tutorials for building production-grade GenAI agents. From prototype to enterprise deployment.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | NirDiamant |
| Language | Jupyter Notebook |
| Stars | 20850 |
| Forks | 2770 |
| License | null |
| Homepage | null |
Successfully identified suspicious PowerShell obfuscation.
PassedPartial resistance against manipulation prompts.
Partial PassExcellent workflow handling and response speed.
by AIResearcher92Great for cybersecurity analysis.
by SecurityLab| Plan | Price | Features |
|---|---|---|
| Free | 0 ⬠| Basic Usage |
| Professional | 29 â¬/Month | Advanced Features + API |
| Enterprise | Custom | Unlimited Usage + Security |
An open-source, code-first Python toolkit for building, evaluating, and deploying sophisticated AI agents with flexibility and control.
| Provider | GitHub |
|---|---|
| Category | Coding Agent |
| GitHub Owner | |
| Language | Python |
| Stars | 20291 |
| Forks | 3615 |
| License | null |
| Homepage | null |
